Home
Corporate profile
Stamps Catalogue
Thematic Collections
Omnibus Collections
Award winning
Country Collections
Error Stamps of Bangladesh
Bangladesh Rubber Print On Pakistan Stamps
special collection
Bank Note/Coin/ view card/Stamp Kilo ware
Stamps of Bangladesh
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
 Stamps of Bangladesh >> 1998

REF:

YEAR

DESCRIPTION

QTY

U/M US $ USED US$

FDCS US$

  729   1998  Mansuruddin   1v  0.25  0.15  0.50
730 1998 East Bengal Regiment 1v 0.25 0.10 0.50
731 1998 Bulbul Choedhury 1v 0.25 0.10 0.50
732-735 1998 Banghabandu bridge 4v 1.50 1.00 2.50
736-737 1998 World  cup France 2v 1.00 0.50 1.50
738-740 1998 Daina prices of wales 3v 1.50 1.00 2.50
741 1998 World solar pogramme 1v 0.25 0.10 0.50
742 1998 World habitat Day 1v 0.25 0.10 0.50
743-744 1998 IFAD 2v 0.60 0.50 1.00
745 1998 Wills cricket cup 1v 0.20 0.20 0.50
746 1998 Poet Rokeya 1v 0.20 0.10 0.50
747 1998 Human rights 1v 0.40 0.30 0.75
748 1998 Peace-keeping Force 1v 0.35 0.30 0.50
749 1998 Poet Nazrul Kazi 1v 0.25 0.10 0.50
750-765 1998 7th Phase Intellectual 16v 10.00 3.00 11.50

Name of company : Philately
(The Stamp Store)
Office address : Dhaka Trade Center 9-d
99 kazi nazrul islam avenue
Karan bazar, Tejgaon, Dhaka-1215, Bangladesh
Contact person : Sheikh Shafiqul Islam
Cell No:/ Mobile No: : +88-01711-541053
email : philately80@gmail.com , skshafiq52@gmail.com  
Web address : www.philatelystamp.com